MIAMI COMMUNITY CHARTER SCHOOL
ELEMENTARY \ MIDDLE \ HIGH
Historical Data
ELEMENTARY \ MIDDLE \ HIGH
Elementary School Data List
School Year | Grades |
---|---|
2023-2024 | C |
2022-2023 | D |
2021-2022 | C |
2020-2021 | F |
2019-2020 | FDOE did not issue school grades due to COV19 Pandemic |
2018-2019 | B |
2017-2018 | C |
2016-2017 | F |
2015-2016 | D |
2014-2015 | C |
2013-2014 | D |
2012-2013 | C |
2011-2012 | D |
2010-2011 | C |
2009-2010 | C |
2008-2009 | A |
2007-2008 | F |
Middle School Data List
School Year | Historical School Grades |
---|---|
2023-2024 | C |
2022-2023 | C |
2021-2022 | C |
2020-2021 | D |
2019-2020 | FDOE did not issue school grades due to COV19 Pandemic |
2018-2019 | B |
2017-2018 | C |
2016-2017 | C |
2015-2016 | D |
2014-2015 | D |
2013-2014 | D |
2012-2013 | C |
2011-2012 | D |
2010-2011 | C |
2009-2010 | A |
2008-2009 | A |
2007-2008 | C |
High School Data List
School Year | Historical School Grades |
---|---|
2023-2024 | C |
2022-2023 | C |
2021-2022 | C |
2020-2021 | D |
2019-2020 | FDOE did not issue school grades due to COV19 Pandemic |
2018-2019 | B |
2017-2018 | C |
2016-2017 | D |
2015-2016 | C |
2014-2015 | D |
2013-2014 | C |
2012-2013 | D |
2011-2012 | C |